Every brood is a pack of cards: open each baby to see what you bred. Its looks show right away, its genes start face-down — reveal them from the card. Whatever you don't keep goes to culling.
Rare imports
Named lines arrive with every trait revealed; the Random Import arrives with all of them face-down. New blood reduces inbreeding.
Local buyers want specific shrimp. Fulfill a posting with a matching shrimp from your tanks for its reward — postings expire if nobody delivers.
Marketplace
Shrimp other players have listed. Buy what you don't breed yourself.
Claim a trade
Paste a code someone shared with you to see what's on offer.
Your open offers
List a shrimp for trade from its detail panel. Share the code with whoever you want to sell to.
Research
Leaderboards
Monthly seasons: show points, album, best shrimp and mastery.
Loading…
Card album
Trophies
Placings at shrimp shows.
Morph log
Server
Health of this server since it started, players, storage and backups.
Loading…
Game features
Switch gameplay features on or off for every player.
Accounts
Every account on this server with its save. Open a player's history, finances or colony read-only; roles apply at once.
Loading…
Selected shrimp editor
Select a shrimp in a tank or a baby in a brood, edit anything here and hit Apply.
Create shrimp
Quick actions
Breeding & economy constants
Changed live and saved with the game. Reset restores the defaults.
Specialize — nobody breeds everything
Serious breeders pick a few lines and get really good at them. Trade with other players for the rest.
| Rule | What it means |
|---|---|
| Species and their water | Neocaridina (colours, Rili, tigers, pinto) need hard water. Caridina (Taiwan Bee, Crystal, Boa) need soft water, made by installing Active Substrate — for good. In the wrong water a shrimp barely breeds, loses more fry and can die. |
| Pinokio | Caridina Pinokio (the red-nose shrimp) are a species of their own: glass-clear and slim with a long red nose. They like hard, slightly alkaline water and never cross with other shrimp. Their larvae need brackish water, so they only breed in a tank with a Larvae Rearing Kit (research: Brackish rearing). Their genes are nose length, how red the nose is, and clarity (Glass is the prize). |
| Water chemistry | Every tank has temperature, pH, GH, KH, TDS, nitrate and ammonia, changing every week. Test to see them: free strips are rough and skip TDS, a liquid test is exact, a TDS meter adds TDS, an Auto-Monitor tests every week. Water changes (tap, or RO water with Caridina or Neocaridina salts), filter cleaning and fresh substrate keep the water where your shrimp like it. |
| Sensitive shrimp | Each species likes its own range of every parameter (the shaded band on the tank's gauges): Neocaridina are forgiving, Caridina want soft, acidic, low-TDS water. Outside it a shrimp is stressed — fewer matings, more fry lost, some die; wrong GH means failed molts. Rarer shrimp tolerate less, and sudden big changes in the water are a shock too. |
| Water events | A summer heat wave (announced a week ahead — a Chiller Fan stops it), a winter cold snap (a heater stops it), a badly clogged filter that stops (clean filters in time), exhausted substrate (watch pH and KH creep up). A careful keeper avoids all of them. |
| Mastery per line | Raising, selling and bounties in a line build your mastery in it (level 0–5): better prices, more matings, fewer fry lost. Mastery fades a little every week you don't work the line, so a breeder can keep only a couple of lines at the top. |
| Reputation | Buyers pay for a name: an unknown breeder gets 85% of the price, a master 120%. |
| The market | Every sale of a line — culled babies included — pushes that line's price down for a while. Dumping dozens of shrimp earns little; a few good ones earn a lot. The price recovers week by week. |
| Research | Better equipment, exact water tests, stronger shop lines, Caridina, rare imports, shows and tank building are unlocked by research. Research points come from playing (raising babies, gene tests, water tests, bounties, sets, shows); a project also costs credits and takes weeks, one at a time. |
| Upkeep | Every tank costs credits each week (power, water changes), more with each upgrade installed. Unpaid tanks lose water quality. |
Your mastery, reputation and market per line: click the shrimp count in the top bar.
How breeding works
A tank is a colony. Adult females mate on their own with a random male from the same tank — that's why lines are kept separate. A tank with breeding off is a quarantine or grow-out tank.
| Locus | Alleles | What it does |
|---|---|---|
| Pigment | R B Y O V w | Two matching color alleles = full color. Color + w = carrier, weaker color. Two different colors = wild type, but both genes still pass on. |
| Grade ×3 | + − | Three additive saturation loci, 0–6 pluses. Only goes up through culling across generations. |
| Pattern | p t b n r | Dominance in this order: pinto → tiger → boa → solid → rili. Rili only as r/r. Boa (b, snake-skin marbling) only shows on Taiwan Bee (t/t); a Neocaridina carries it unseen. Pinto + Boa together (p/b) on a bee make a Galaxy Boa, which never breeds true. Boa are graded Low / Mid / High / Show by the white genes (how complete the marbling is). |
| Eyes | E r e | Dominance: black → red → orange. e/e = orange (OE), r/r or r/e = red (RE). |
| Taiwan Bee | T t | t/t unlocks a second family of morphs. T/t carriers look ordinary. Bee shrimp have a higher risk of defects. |
| White ×3 | + − | Crystal grading. Three additive white loci: 0–1 pluses = C, then B, A, S, SS, SSS. Shows on bee shrimp with no other pattern (C is an almost solid Taiwan Bee, SSS nearly all white), and as a wider clear body on Rili / more white spots on Pinto. Everyone else carries it unseen. The shop never sells above B. |
| Marking | m x y z | Names the crystal pattern within a grade. m hides the rest; x/x, y/y, z/z or a mixed pair give V-band / Tiger Tooth at S, Double / No Entry Hinomaru at SS, Mosura Crown / Flower / Heart / Smiley at SSS. |
| Rili grade | — | Rili are graded Low / Mid / High / Show like in the hobby: a clean clear section in the middle of the body (white genes in the middle of the scale — too little or too much clear both grade down) and solid colour (saturation grade). Low grades are spotty. |
| Pinto type | g z k | Pattern of a Pinto: g/g Galaxy (white spots on the head), any z Zebra (stripes), any k Skunk (a line along the back), z/k Fishbone (line plus stripes, the high end). White genes add spots / stripes / close the line; graded Low / Mid / High / Perfect. |
| Opacity | S o | Co-dominant finish: S/S solid, deep colour; S/o normal; o/o Jelly — pale, see-through, gut showing. Solid colour lifts a Rili grade; a translucent crystal grades one step lower. |
| Metallic | N m | Recessive pearly sheen, m/m only. Rare traits stack: every pair of them on one shrimp adds rarity, so combinations reach the top tiers. |
Relatedness is computed with Wright's coefficient from the pedigree up to 5 generations. Siblings give F = 0.25, their children 0.375. High F = smaller broods, shorter life, defects.
Version
Game
Start a brand-new colony. Your current tanks, shrimp and album are deleted.